History from 8/29/2008 to 2/7/2012

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2008
2009
2010
2011
2012
Home Page
Report Date Accesses Bytes Visits
Total 262,789 12,211,525,396 82,970
Average 208 9,707,094 65
Latest 169.92 7,086,440 112
08/29/08 93 3,480,602 45
08/30/08 98 3,101,028 26
08/31/08 90 2,985,986 27
09/01/08 89 3,028,558 24
09/02/08 131 5,520,285 61
09/03/08 120 4,994,301 54
09/04/08 121 5,092,489 45
09/05/08 98 3,477,438 42
09/06/08 111 4,227,495 41
09/07/08 79 2,930,932 22
09/08/08 111 4,228,632 41
09/09/08 112 4,519,491 51
09/10/08 117 4,959,052 53
09/11/08 107 4,329,930 49
09/12/08 100 3,992,901 42
09/13/08 76 2,436,080 19
09/14/08 77 2,353,108 22
09/15/08 129 5,177,975 57
09/16/08 111 4,559,613 51
09/17/08 95 3,486,387 30
09/18/08 103 4,093,843 55
09/19/08 113 4,404,856 48
09/20/08 80 2,657,125 26
09/21/08 79 2,663,141 31
09/22/08 103 4,154,416 44
09/23/08 100 3,798,078 47
09/24/08 92 3,629,405 42
09/25/08 102 3,991,078 47
09/26/08 125 4,602,089 56
09/27/08 84 3,025,009 30
09/28/08 94 3,474,577 37
09/29/08 114 4,577,790 49
09/30/08 115 4,728,344 55
10/01/08 87 3,348,179 46
10/02/08 115 4,646,999 47
10/03/08 87 3,062,136 35
10/04/08 67 2,350,222 21
10/05/08 87 3,140,558 23
10/06/08 113 4,358,184 50
10/07/08 115 4,731,217 58
10/08/08 123 4,995,818 58
10/09/08 4 67,771 2
10/10/08 0 0 0
10/11/08 0 0 0
10/12/08 0 0 0
10/13/08 0 0 0
10/14/08 30 1,314,322 10
10/15/08 2 110,223 2
10/16/08 5 275,380 5
10/17/08 0 0 0
10/18/08 0 0 0
10/19/08 1 55,039 1
10/20/08 0 0 0
10/21/08 0 0 0
10/22/08 3 164,706 1
10/23/08 2 109,629 2
10/24/08 0 0 0
10/25/08 0 0 0
10/26/08 0 0 0
10/27/08 102 4,806,163 40
10/28/08 116 5,136,198 54
10/29/08 181 8,032,633 73
10/30/08 184 8,165,817 97
10/31/08 131 5,268,376 49
11/01/08 112 3,997,059 21
11/02/08 101 3,884,678 22
11/03/08 168 7,285,033 80
11/04/08 163 6,964,395 64
11/05/08 170 7,574,363 84
11/06/08 188 7,936,052 82
11/07/08 164 7,057,422 56
11/08/08 126 5,003,479 36
11/09/08 116 4,464,515 38
11/10/08 155 6,443,265 59
11/11/08 154 6,609,232 59
11/12/08 196 8,706,162 84
11/13/08 174 7,536,683 80
11/14/08 140 5,968,200 58
11/15/08 121 4,673,291 37
11/16/08 110 4,173,729 31
11/17/08 175 7,820,958 75
11/18/08 192 8,480,618 76
11/19/08 195 8,478,391 82
11/20/08 133 5,455,290 50
11/21/08 111 4,294,746 41
11/22/08 106 4,093,597 34
11/23/08 104 4,169,749 33
11/24/08 154 6,655,997 67
11/25/08 171 7,709,121 68
11/26/08 142 6,135,449 51
11/27/08 109 4,267,093 24
11/28/08 116 4,574,736 30
11/29/08 128 5,040,792 39
11/30/08 113 4,179,105 32
12/01/08 153 6,560,903 61
12/02/08 163 7,450,438 67
12/03/08 167 7,326,357 67
12/04/08 195 9,156,704 86
12/05/08 152 6,634,288 60
12/06/08 150 6,486,067 40
12/07/08 137 5,975,757 37
12/08/08 201 9,357,000 76
12/09/08 233 10,904,069 99
12/10/08 189 8,729,870 64
12/11/08 194 8,978,630 72
12/12/08 194 8,653,456 70
12/13/08 144 6,109,700 30
12/14/08 133 5,414,944 41
12/15/08 160 6,832,049 72
12/16/08 215 10,060,744 81
12/17/08 212 9,613,328 73
12/18/08 164 7,107,312 56
12/19/08 150 6,488,947 55
12/20/08 130 5,100,518 36
12/21/08 129 5,166,541 32
12/22/08 153 6,743,143 51
12/23/08 165 7,197,738 62
12/24/08 177 7,911,136 61
12/25/08 138 5,739,376 43
12/26/08 147 6,108,062 61
12/27/08 133 5,354,483 54
12/28/08 137 5,730,282 28
12/29/08 182 7,755,867 67
12/30/08 154 6,247,891 45
12/31/08 166 6,921,336 51
01/01/09 173 7,150,352 42
01/02/09 153 6,177,923 43
01/03/09 160 6,576,022 44
01/04/09 172 7,331,695 51
01/05/09 224 9,649,067 90
01/06/09 210 9,466,039 85
01/07/09 183 8,031,850 71
01/08/09 224 10,214,223 83
01/09/09 160 6,778,641 66
01/10/09 167 7,166,227 53
01/11/09 130 5,308,522 48
01/12/09 203 8,748,269 70
01/13/09 230 10,813,926 98
01/14/09 165 6,972,850 57
01/15/09 186 8,175,235 71
01/16/09 208 9,303,768 77
01/17/09 151 6,215,261 47
01/18/09 153 6,085,641 41
01/19/09 206 9,152,072 68
01/20/09 296 14,255,554 87
01/21/09 206 9,206,111 67
01/22/09 198 8,755,806 72
01/23/09 198 8,424,220 56
01/24/09 159 6,515,189 42
01/25/09 175 7,615,548 40
01/26/09 210 8,999,795 54
01/27/09 215 9,694,465 90
01/28/09 218 10,005,820 84
01/29/09 209 9,585,151 78
01/30/09 215 9,794,754 78
01/31/09 403 20,498,492 103
02/01/09 416 21,317,860 125
02/02/09 605 31,743,599 116
02/03/09 674 35,801,440 141
02/04/09 624 32,985,224 116
02/05/09 577 30,164,431 117
02/06/09 684 36,442,388 120
02/07/09 498 25,904,932 90
02/08/09 221 10,342,183 68
02/09/09 254 12,131,645 91
02/10/09 214 10,105,393 79
02/11/09 231 11,121,139 88
02/12/09 270 13,091,463 90
02/13/09 245 11,761,272 86
02/14/09 153 6,386,544 39
02/15/09 132 5,518,927 34
02/16/09 219 10,114,451 68
02/17/09 211 9,575,703 71
02/18/09 186 8,268,513 68
02/19/09 256 12,135,127 76
02/20/09 235 11,133,908 73
02/21/09 165 6,949,891 45
02/22/09 160 6,751,352 37
02/23/09 191 8,657,799 74
02/24/09 195 8,810,184 78
02/25/09 195 8,737,249 76
02/26/09 241 10,879,297 95
02/27/09 295 14,417,829 105
02/28/09 396 19,939,628 146
03/01/09 332 16,517,969 93
03/02/09 211 9,655,975 72
03/03/09 203 9,253,247 69
03/04/09 230 10,959,001 78
03/05/09 202 9,170,117 69
03/06/09 194 8,745,410 59
03/07/09 194 8,782,402 39
03/08/09 147 6,325,496 30
03/09/09 208 9,273,498 74
03/10/09 212 9,788,035 62
03/11/09 245 11,437,269 75
03/12/09 250 11,944,467 96
03/13/09 380 18,830,550 140
03/14/09 292 14,019,508 92
03/15/09 324 16,059,361 90
03/16/09 399 20,160,757 159
03/17/09 308 15,098,352 125
03/18/09 239 11,195,284 81
03/19/09 214 10,010,710 74
03/20/09 190 8,637,063 69
03/21/09 158 6,847,180 42
03/22/09 228 10,876,522 79
03/23/09 270 13,057,711 96
03/24/09 177 8,044,964 75
03/25/09 205 9,765,712 73
03/26/09 211 10,019,558 82
03/27/09 200 8,927,129 59
03/28/09 180 7,944,847 40
03/29/09 164 7,261,628 42
03/30/09 199 9,262,512 73
03/31/09 226 10,732,470 97
04/01/09 229 10,895,591 80
04/02/09 225 10,541,139 89
04/03/09 172 7,693,693 51
04/04/09 158 6,671,112 44
04/05/09 185 7,871,462 43
04/06/09 177 7,741,760 61
04/07/09 169 7,587,084 63
04/08/09 195 9,046,281 85
04/09/09 212 9,014,319 83
04/10/09 210 8,819,611 71
04/11/09 184 7,390,827 52
04/12/09 170 6,719,457 38
04/13/09 216 9,470,475 71
04/14/09 192 8,341,607 66
04/15/09 207 9,854,777 61
04/16/09 220 10,379,997 67
04/17/09 196 8,944,581 63
04/18/09 162 6,748,244 37
04/19/09 154 6,256,465 27
04/20/09 211 9,672,917 75
04/21/09 217 9,672,822 79
04/22/09 195 8,801,522 58
04/23/09 202 9,046,112 75
04/24/09 176 8,155,058 52
04/25/09 170 7,599,764 32
04/26/09 142 6,267,179 27
04/27/09 193 9,128,797 61
04/28/09 217 10,388,468 75
04/29/09 183 8,846,154 60
04/30/09 188 8,412,920 56
05/01/09 187 8,064,988 61
05/02/09 175 7,568,420 39
05/03/09 167 7,370,564 35
05/04/09 324 15,510,685 70
05/05/09 224 10,255,585 55
05/06/09 188 8,489,967 58
05/07/09 206 9,388,238 69
05/08/09 184 8,101,988 46
05/09/09 151 6,536,110 27
05/10/09 159 6,952,924 35
05/11/09 183 8,036,866 56
05/12/09 193 8,778,908 76
05/13/09 273 13,147,818 84
05/14/09 221 9,937,827 66
05/15/09 197 8,894,360 54
05/16/09 167 7,343,757 39
05/17/09 170 7,684,706 30
05/18/09 278 11,307,986 76
05/19/09 243 10,046,919 59
05/20/09 232 9,598,538 61
05/21/09 192 7,915,356 59
05/22/09 215 8,083,190 46
05/23/09 187 6,928,407 38
05/24/09 168 6,027,651 30
05/25/09 254 10,811,155 46
05/26/09 212 8,588,532 63
05/27/09 241 9,809,781 73
05/28/09 269 11,980,531 78
05/29/09 210 8,512,985 55
05/30/09 158 5,926,844 30
05/31/09 196 7,284,379 29
06/01/09 232 9,221,108 69
06/02/09 246 10,034,919 67
06/03/09 264 11,193,200 87
06/04/09 284 11,589,041 77
06/05/09 227 9,055,520 62
06/06/09 198 7,340,291 30
06/07/09 201 7,519,587 38
06/08/09 257 10,136,294 71
06/09/09 258 10,557,529 80
06/10/09 301 12,700,357 88
06/11/09 245 9,443,602 76
06/12/09 210 7,560,892 54
06/13/09 172 5,709,726 20
06/14/09 183 6,538,190 30
06/15/09 198 8,619,726 59
06/16/09 174 7,554,819 65
06/17/09 218 8,848,124 63
06/18/09 211 8,415,442 61
06/19/09 202 7,839,122 57
06/20/09 178 6,152,211 14
06/21/09 176 6,266,933 30
06/22/09 240 8,841,549 82
06/23/09 212 8,497,091 63
06/24/09 220 9,461,707 78
06/25/09 212 8,268,975 77
06/26/09 231 9,681,647 78
06/27/09 162 5,745,815 27
06/28/09 196 6,978,364 34
06/29/09 216 8,654,633 64
06/30/09 259 10,632,727 86
07/01/09 230 9,697,884 66
07/02/09 212 8,709,282 59
07/03/09 193 7,271,101 30
07/04/09 184 6,583,053 25
07/05/09 185 6,380,498 23
07/06/09 257 10,286,933 65
07/07/09 255 10,001,387 75
07/08/09 233 9,057,994 62
07/09/09 251 9,447,524 79
07/10/09 258 10,411,120 63
07/11/09 188 6,323,687 20
07/12/09 188 6,531,301 26
07/13/09 271 9,972,415 75
07/14/09 248 10,650,842 80
07/15/09 214 8,970,210 68
07/16/09 273 10,169,514 82
07/17/09 217 8,653,943 60
07/18/09 230 9,117,353 44
07/19/09 183 6,725,511 30
07/20/09 183 7,927,824 65
07/21/09 178 7,510,847 56
07/22/09 214 9,377,903 81
07/23/09 215 9,547,184 84
07/24/09 202 8,889,580 65
07/25/09 148 5,927,281 25
07/26/09 135 5,320,522 28
07/27/09 240 10,282,655 82
07/28/09 349 16,788,364 113
07/29/09 221 9,676,367 71
07/30/09 200 8,386,165 71
07/31/09 198 8,108,208 71
08/01/09 208 8,458,673 37
08/02/09 158 5,882,399 31
08/03/09 197 8,237,907 68
08/04/09 195 7,967,299 74
08/05/09 255 11,676,834 105
08/06/09 254 11,351,752 96
08/07/09 161 6,672,952 49
08/08/09 117 4,357,264 19
08/09/09 103 3,655,180 22
08/10/09 191 8,204,303 79
08/11/09 164 6,668,708 67
08/12/09 163 6,673,758 58
08/13/09 219 8,980,071 82
08/14/09 183 7,684,553 78
08/15/09 143 5,198,666 32
08/16/09 117 3,908,115 25
08/17/09 164 6,435,546 68
08/18/09 190 7,938,170 75
08/19/09 236 10,547,973 93
08/20/09 156 6,314,807 52
08/21/09 430 20,322,007 50
08/22/09 129 4,158,817 32
08/23/09 130 4,139,854 21
08/24/09 181 7,168,578 57
08/25/09 199 7,883,354 71
08/26/09 165 6,761,638 57
08/27/09 172 7,194,357 68
08/28/09 166 7,282,148 73
08/29/09 146 5,505,842 28
08/30/09 147 5,872,985 31
08/31/09 163 6,879,107 59
09/01/09 137 5,532,100 50
09/02/09 146 6,045,539 61
09/03/09 136 6,114,953 54
09/04/09 129 5,153,113 60
09/05/09 141 5,771,196 48
09/06/09 110 4,377,445 33
09/07/09 133 5,053,312 33
09/08/09 149 6,180,789 68
09/09/09 168 7,467,147 63
09/10/09 184 8,302,175 71
09/11/09 163 7,112,509 64
09/12/09 106 4,194,116 27
09/13/09 116 4,610,746 36
09/14/09 189 8,816,437 67
09/15/09 201 8,842,544 70
09/16/09 187 8,621,354 79
09/17/09 169 7,488,550 73
09/18/09 141 6,075,884 54
09/19/09 108 4,290,654 28
09/20/09 131 5,088,445 33
09/21/09 171 7,676,252 76
09/22/09 153 6,497,531 67
09/23/09 172 7,706,852 69
09/24/09 159 7,383,843 79
09/25/09 150 7,339,317 68
09/26/09 134 6,906,350 30
09/27/09 145 7,391,046 32
09/28/09 260 14,009,915 108
09/29/09 178 8,731,921 74
09/30/09 189 8,678,891 98
10/01/09 186 8,549,683 84
10/02/09 143 5,940,390 61
10/03/09 133 5,523,092 38
10/04/09 123 4,923,745 39
10/05/09 135 5,578,654 47
10/06/09 141 6,162,885 73
10/07/09 171 7,664,592 72
10/08/09 161 6,580,197 80
10/09/09 147 7,382,561 66
10/10/09 112 3,887,629 41
10/11/09 173 6,438,137 46
10/12/09 171 6,666,545 65
10/13/09 183 7,915,876 75
10/14/09 215 8,804,636 91
10/15/09 217 10,983,077 79
10/16/09 169 8,098,811 61
10/17/09 159 7,831,115 42
10/18/09 153 7,373,477 33
10/19/09 262 12,027,720 79
10/20/09 192 10,109,525 76
10/21/09 182 9,694,855 72
10/22/09 179 9,462,621 74
10/23/09 159 8,431,968 58
10/24/09 143 7,357,429 34
10/25/09 150 7,729,985 35
10/26/09 184 9,552,267 59
10/27/09 206 10,993,099 78
10/28/09 200 10,755,954 71
10/29/09 179 9,605,557 66
10/30/09 155 8,327,308 50
10/31/09 124 6,338,367 22
11/01/09 135 7,156,536 36
11/02/09 141 7,521,702 51
11/03/09 209 11,400,619 84
11/04/09 151 7,953,348 60
11/05/09 138 6,242,519 66
11/06/09 123 5,541,098 52
11/07/09 97 4,149,292 32
11/08/09 89 3,763,798 33
11/09/09 151 7,205,545 66
11/10/09 137 6,059,245 57
11/11/09 152 7,399,058 77
11/12/09 170 8,204,025 75
11/13/09 161 7,651,708 77
11/14/09 87 3,228,876 27
11/15/09 107 4,307,444 36
11/16/09 176 8,349,283 73
11/17/09 140 6,471,816 67
11/18/09 156 7,094,303 71
11/19/09 176 8,015,229 72
11/20/09 140 6,010,268 57
11/21/09 110 4,152,835 34
11/22/09 128 5,176,903 38
11/23/09 175 9,058,357 81
11/24/09 135 5,778,205 55
11/25/09 193 9,217,537 63
11/26/09 114 4,170,077 22
11/27/09 110 4,382,668 34
11/28/09 133 5,241,156 36
11/29/09 120 4,625,153 35
11/30/09 173 7,755,145 59
12/01/09 128 5,896,288 53
12/02/09 144 6,762,789 60
12/03/09 126 5,284,777 48
12/04/09 174 7,024,397 39
12/05/09 131 5,340,572 37
12/06/09 109 4,346,173 23
12/07/09 174 8,707,117 70
12/08/09 135 6,452,153 67
12/09/09 198 10,727,025 65
12/10/09 185 10,029,434 64
12/11/09 205 9,932,515 54
12/12/09 152 8,180,166 33
12/13/09 143 7,636,795 25
12/14/09 166 8,986,634 48
12/15/09 216 11,302,064 60
12/16/09 225 11,229,444 53
12/17/09 189 9,992,048 51
12/18/09 151 7,905,687 38
12/19/09 151 8,163,675 30
12/20/09 326 14,124,720 20
12/21/09 208 10,064,652 35
12/22/09 197 10,382,465 52
12/23/09 173 9,150,147 45
12/24/09 136 7,165,482 20
12/25/09 118 6,345,973 24
12/26/09 126 6,672,413 21
12/27/09 114 6,075,392 21
12/28/09 127 5,566,036 48
12/29/09 114 5,407,305 55
12/30/09 121 5,273,066 61
12/31/09 156 6,433,401 36
01/01/10 176 9,474,156 32
01/02/10 167 8,569,686 36
01/03/10 165 8,525,811 33
01/04/10 203 10,423,391 76
01/05/10 173 8,758,914 55
01/06/10 187 9,228,779 80
01/07/10 268 13,430,415 79
01/08/10 213 11,055,948 71
01/09/10 117 5,431,393 36
01/10/10 130 6,739,259 39
01/11/10 239 12,755,044 85
01/12/10 197 9,980,625 91
01/13/10 214 11,241,941 72
01/14/10 236 13,066,021 78
01/15/10 206 11,256,249 70
01/16/10 153 8,159,059 35
01/17/10 146 7,638,953 40
01/18/10 166 8,584,758 74
01/19/10 158 7,995,406 72
01/20/10 172 8,743,552 68
01/21/10 207 11,266,407 74
01/22/10 172 9,154,383 58
01/23/10 158 8,651,734 27
01/24/10 152 8,152,454 37
01/25/10 225 12,322,278 80
01/26/10 206 11,221,877 76
01/27/10 185 10,163,581 66
01/28/10 245 13,225,924 82
01/29/10 242 13,188,281 72
01/30/10 159 8,700,395 40
01/31/10 155 8,427,580 34
02/01/10 203 10,864,555 72
02/02/10 201 10,867,161 76
02/03/10 238 12,756,401 75
02/04/10 235 12,798,710 75
02/05/10 227 12,419,618 72
02/06/10 171 9,274,570 48
02/07/10 161 8,696,273 41
02/08/10 204 10,962,219 76
02/09/10 199 10,969,280 76
02/10/10 198 10,688,061 73
02/11/10 207 11,143,672 75
02/12/10 209 11,514,296 83
02/13/10 156 8,184,861 46
02/14/10 173 9,369,210 42
02/15/10 220 11,665,261 76
02/16/10 206 10,880,745 71
02/17/10 198 10,865,854 76
02/18/10 201 10,985,951 76
02/19/10 163 8,678,958 54
02/20/10 129 6,904,148 30
02/21/10 148 7,981,991 36
02/22/10 249 12,372,459 84
02/23/10 182 9,913,828 74
02/24/10 189 10,173,406 74
02/25/10 192 10,462,432 59
02/26/10 179 9,652,060 56
02/27/10 147 8,098,403 36
02/28/10 161 8,607,821 45
03/01/10 207 11,329,881 72
03/02/10 249 13,797,850 77
03/03/10 195 10,453,616 70
03/04/10 221 11,762,813 80
03/05/10 188 9,966,772 66
03/06/10 152 8,107,092 39
03/07/10 137 7,382,046 37
03/08/10 210 11,065,175 77
03/09/10 203 10,939,602 78
03/10/10 217 11,332,001 89
03/11/10 200 10,160,550 86
03/12/10 226 11,679,595 84
03/13/10 137 7,472,518 37
03/14/10 104 5,574,721 29
03/15/10 174 9,094,095 65
03/16/10 181 9,606,046 67
03/17/10 196 10,640,968 69
03/18/10 197 10,898,698 57
03/19/10 202 11,081,551 63
03/20/10 129 6,989,253 31
03/21/10 156 8,509,981 38
03/22/10 196 10,472,781 67
03/23/10 183 9,943,363 57
03/24/10 228 12,184,318 73
03/25/10 181 9,803,249 63
03/26/10 186 10,213,074 60
03/27/10 219 12,044,316 29
03/28/10 241 13,212,433 37
03/29/10 285 15,591,688 85
03/30/10 285 15,446,841 102
03/31/10 252 13,852,043 60
04/01/10 229 12,515,405 38
04/02/10 326 18,186,701 48
04/03/10 255 13,867,377 30
04/04/10 221 12,035,746 35
04/05/10 273 14,688,458 96
04/06/10 251 13,640,990 68
04/07/10 243 13,342,447 66
04/08/10 262 13,997,749 86
04/09/10 226 12,312,200 58
04/10/10 219 11,932,370 41
04/11/10 227 12,404,325 46
04/12/10 255 14,046,678 62
04/13/10 254 13,838,760 83
04/14/10 252 13,646,866 83
04/15/10 225 12,279,516 66
04/16/10 239 13,142,918 70
04/17/10 220 12,084,954 39
04/18/10 258 13,943,937 55
04/19/10 248 13,559,054 62
04/20/10 225 12,138,736 64
04/21/10 235 13,050,307 68
04/22/10 255 14,100,650 76
04/23/10 249 13,543,070 65
04/24/10 766 42,764,710 54
04/25/10 790 44,095,416 47
04/26/10 760 42,496,407 75
04/27/10 855 47,756,848 71
04/28/10 662 36,678,373 92
04/29/10 787 43,839,393 80
04/30/10 781 43,328,724 57
05/01/10 875 48,838,646 42
05/02/10 871 48,533,296 39
05/03/10 870 48,527,502 87
05/04/10 842 46,978,359 92
05/05/10 894 49,801,509 71
05/06/10 900 50,345,349 99
05/07/10 507 27,796,171 66
05/08/10 697 38,696,617 43
05/09/10 874 48,374,635 53
05/10/10 850 47,545,803 90
05/11/10 800 44,708,158 98
05/12/10 771 42,973,754 88
05/13/10 825 46,112,181 99
05/14/10 772 43,206,067 74
05/15/10 797 44,415,586 43
05/16/10 829 46,365,153 44
05/17/10 803 44,871,256 85
05/18/10 869 48,436,035 108
05/19/10 543 29,651,240 98
05/20/10 466 25,759,773 63
05/21/10 307 16,580,823 63
05/22/10 438 24,405,631 34
05/23/10 469 26,014,001 47
05/24/10 481 26,458,857 78
05/25/10 450 24,776,578 77
05/26/10 434 24,072,457 70
05/27/10 499 26,938,459 77
05/28/10 455 25,169,670 58
05/29/10 445 24,650,775 33
05/30/10 455 25,429,319 30
05/31/10 460 25,533,399 33
06/01/10 489 27,006,597 91
06/02/10 494 27,348,582 86
06/03/10 509 28,262,766 76
06/04/10 493 27,248,172 79
06/05/10 451 25,134,946 45
06/06/10 280 15,475,264 31
06/07/10 484 26,844,728 79
06/08/10 514 28,399,025 92
06/09/10 410 22,782,381 72
06/10/10 471 25,803,744 63
06/11/10 400 21,764,490 56
06/12/10 426 23,320,954 31
06/13/10 383 21,072,624 35
06/14/10 357 19,624,687 61
06/15/10 293 15,774,824 49
06/16/10 395 21,516,572 53
06/17/10 297 16,113,095 53
06/18/10 410 22,625,991 55
06/19/10 466 25,680,499 44
06/20/10 484 26,673,491 47
06/21/10 371 19,954,169 72
06/22/10 197 9,534,649 79
06/23/10 289 15,503,828 70
06/24/10 535 29,803,295 80
06/25/10 191 10,111,810 61
06/26/10 140 7,305,850 35
06/27/10 148 7,608,704 31
06/28/10 196 10,413,408 72
06/29/10 211 11,345,249 76
06/30/10 217 11,727,936 97
07/01/10 236 12,867,772 88
07/02/10 220 11,569,478 73
07/03/10 188 10,247,439 44
07/04/10 170 9,008,138 47
07/05/10 216 11,545,493 67
07/06/10 222 11,885,790 73
07/07/10 207 11,184,250 75
07/08/10 230 12,423,072 78
07/09/10 181 9,727,992 56
07/10/10 161 8,582,824 42
07/11/10 106 5,672,857 25
07/12/10 214 11,272,295 67
07/13/10 191 10,124,700 65
07/14/10 211 11,331,061 70
07/15/10 188 10,130,030 70
07/16/10 247 13,401,674 65
07/17/10 185 9,969,685 36
07/18/10 252 13,726,796 39
07/19/10 193 10,212,941 65
07/20/10 220 11,002,717 78
07/21/10 223 11,933,259 67
07/22/10 276 11,459,976 82
07/23/10 155 7,328,220 68
07/24/10 129 6,629,142 31
07/25/10 123 6,342,957 29
07/26/10 205 10,789,065 67
07/27/10 212 11,369,383 86
07/28/10 181 9,513,186 63
07/29/10 204 10,778,324 85
07/30/10 179 9,559,460 54
07/31/10 131 6,836,941 33
08/01/10 137 7,074,455 40
08/02/10 197 10,440,395 72
08/03/10 236 12,618,006 87
08/04/10 174 9,192,829 60
08/05/10 201 10,673,171 75
08/06/10 180 9,447,883 56
08/07/10 185 9,195,348 42
08/08/10 135 7,236,278 35
08/09/10 202 10,355,413 73
08/10/10 195 10,427,880 69
08/11/10 207 11,104,348 75
08/12/10 186 9,620,592 72
08/13/10 151 6,755,942 54
08/14/10 109 3,538,501 28
08/15/10 145 7,212,361 43
08/16/10 202 10,816,429 72
08/17/10 214 11,446,695 77
08/18/10 232 12,066,959 89
08/19/10 184 9,742,866 78
08/20/10 162 8,335,951 66
08/21/10 171 9,013,656 54
08/22/10 163 8,572,181 45
08/23/10 209 11,364,946 78
08/24/10 189 9,540,516 74
08/25/10 195 9,956,209 78
08/26/10 202 10,651,243 66
08/27/10 237 11,971,718 81
08/28/10 232 11,268,227 61
08/29/10 198 10,094,416 41
08/30/10 244 12,573,511 91
08/31/10 197 10,463,587 66
09/01/10 225 11,859,987 77
09/02/10 181 9,081,740 70
09/03/10 202 10,571,443 62
09/04/10 117 5,303,551 42
09/05/10 141 6,799,604 43
09/06/10 164 7,999,144 46
09/07/10 284 12,344,624 92
09/08/10 338 15,311,878 105
09/09/10 204 9,327,685 76
09/10/10 226 12,107,827 76
09/11/10 188 10,006,591 54
09/12/10 203 10,505,046 68
09/13/10 182 9,909,429 80
09/14/10 255 13,960,141 75
09/15/10 259 13,701,874 92
09/16/10 297 16,401,732 82
09/17/10 173 8,911,058 74
09/18/10 152 7,757,105 40
09/19/10 128 6,489,958 51
09/20/10 188 10,191,428 72
09/21/10 220 10,966,974 88
09/22/10 213 11,614,525 94
09/23/10 202 10,632,280 70
09/24/10 184 9,516,626 70
09/25/10 161 8,196,118 41
09/26/10 136 6,950,084 50
09/27/10 186 9,692,110 73
09/28/10 185 9,703,548 78
09/29/10 166 8,695,882 62
09/30/10 189 10,046,848 71
10/01/10 207 10,985,651 83
10/02/10 150 7,760,829 30
10/03/10 156 8,244,136 47
10/04/10 171 9,082,833 68
10/05/10 146 8,004,344 61
10/06/10 219 12,040,140 97
10/07/10 187 10,066,944 73
10/08/10 168 8,508,819 66
10/09/10 170 9,019,061 49
10/10/10 134 7,015,830 43
10/11/10 132 6,714,466 56
10/12/10 176 8,723,070 80
10/13/10 196 10,206,173 68
10/14/10 162 8,677,925 68
10/15/10 163 8,538,830 43
10/16/10 162 8,582,358 39
10/17/10 134 6,964,683 37
10/18/10 184 9,811,836 72
10/19/10 153 7,943,129 65
10/20/10 168 8,829,207 69
10/21/10 174 9,632,053 78
10/22/10 166 8,701,657 66
10/23/10 129 6,829,729 37
10/24/10 133 7,039,245 37
10/25/10 168 8,656,218 65
10/26/10 188 10,148,708 68
10/27/10 192 10,304,013 81
10/28/10 182 9,864,723 68
10/29/10 184 9,893,413 61
10/30/10 173 8,898,632 39
10/31/10 135 7,134,406 36
11/01/10 192 10,301,710 71
11/02/10 203 10,855,594 62
11/03/10 198 10,526,369 76
11/04/10 246 11,736,439 63
11/05/10 194 9,821,083 59
11/06/10 185 9,442,164 44
11/07/10 188 9,644,437 48
11/08/10 212 10,461,431 79
11/09/10 329 12,726,932 102
11/10/10 267 9,938,571 72
11/11/10 220 11,726,327 84
11/12/10 227 12,353,870 63
11/13/10 323 12,248,807 41
11/14/10 160 8,544,074 46
11/15/10 228 12,065,136 85
11/16/10 248 13,570,536 82
11/17/10 210 10,991,393 78
11/18/10 201 9,825,407 64
11/19/10 187 9,418,683 65
11/20/10 173 8,898,039 47
11/21/10 173 9,109,573 42
11/22/10 231 11,856,107 83
11/23/10 198 9,887,411 64
11/24/10 205 10,655,426 64
11/25/10 171 8,969,385 45
11/26/10 205 10,782,737 61
11/27/10 194 9,732,556 56
11/28/10 162 8,548,861 44
11/29/10 199 10,957,607 70
11/30/10 213 11,412,333 76
12/01/10 201 10,481,199 73
12/02/10 230 12,425,857 71
12/03/10 198 9,872,324 62
12/04/10 219 9,467,016 53
12/05/10 200 8,636,029 38
12/06/10 278 10,692,230 84
12/07/10 254 10,221,930 79
12/08/10 254 11,310,584 79
12/09/10 245 11,779,852 83
12/10/10 206 9,480,773 72
12/11/10 170 7,427,515 43
12/12/10 216 9,574,786 43
12/13/10 237 10,907,177 77
12/14/10 195 10,240,846 67
12/15/10 178 9,458,811 63
12/16/10 179 9,832,916 71
12/17/10 199 10,682,298 70
12/18/10 155 8,101,512 42
12/19/10 154 8,092,103 32
12/20/10 190 10,443,668 66
12/21/10 198 9,767,970 71
12/22/10 257 12,328,382 79
12/23/10 220 9,937,292 64
12/24/10 200 8,996,868 34
12/25/10 172 7,390,716 25
12/26/10 204 8,761,138 42
12/27/10 188 9,762,198 52
12/28/10 184 9,756,127 74
12/29/10 190 9,916,589 63
12/30/10 136 6,362,527 69
12/31/10 89 4,400,977 42
01/01/11 104 5,336,421 43
01/02/11 81 3,592,956 44
01/03/11 147 7,397,813 68
01/04/11 139 6,900,040 61
01/05/11 146 7,351,364 78
01/06/11 167 8,204,756 75
01/07/11 109 5,016,718 56
01/08/11 113 5,196,682 49
01/09/11 102 4,469,690 47
01/10/11 137 6,263,473 68
01/11/11 164 7,484,481 73
