Small Overhead Portable Steel Gantry Crane For Sale 500 lbs Up To 10,000 lbs Capacity

CLICK HERE FOR OVERHEAD GANTRY CRANE PRICES

Commercial Steel Overhead Gantry Cranes are designed for placing materials along the beam’s length. Solid steel construction will offer years of service. Enables easy mobility from one area to another with four (4) 8″ swivel casters with four-position locks. 2K-4K models have glass filled nylon casters, 6K-8K models have phenolic casters, and 10K model has steel casters. Easy Rack Gantry Cranes less expensive and more flexible than permanent cranes. Benefits include quick setup design. Manufactured for semi-permanent or permanent applications. Crane needs assistance from forklift to set-up. Do not move crane while loaded. Painted blue finish. Hoist and trolley sold separately.

 

Fixed Height Steel Gantry Cranes              
Model Overall I-Beam Length Overall I-Beam Height Under I-Beam To Ground Base Width I-Beam Flange Width Capacity (lbs) Weight (lbs)
ERFHS-50 8′ 6″ 5’9″ 46-1/2″ 4″ 500 512
ERFHS-2-10 10′ 6″ 10′ 64-1/2″ 4″ 2,000 739
ERFHS-2-15 15′ 6″ 10′ 64-1/2″ 4″ 2,000 801
ERFHS-2-20 20′ 10-1/8″ 10′ 64-1/2″ 4″ 2,000 994
ERFHS-4-10 10′ 8-1/8″ 10′ 64-1/2″ 4″ 4,000 771
ERFHS-4-15 15′ 8-1/8″ 10′ 64-1/2″ 4″ 4,000 846
ERFHS-4-20 20′ 12-3/16″ 10′ 64-1/2″ 4″ 4,000 1006
ERFHS-6-10 10′ 8-1/8″ 10’1″ 65-1/2″ 4″ 6,000 775
ERFHS-6-15 15′ 10-1/8″ 10’1″ 65-1/2″ 4″ 6,000 963
ERFHS-6-20 20′ 12-5/16″ 10’1″ 65-1/2″ 6-1/2″ 6,000 1355
ERFHS-8-10 10′ 8-1/8″ 10’1″ 64-1/4″ 4″ 8,000 855
ERFHS-8-15 15′ 10-1/8″ 10’1″ 64-1/4″ 4″ 8,000 956
ERFHS-8-20 20′ 12-5/16″ 10’1″ 64-1/4″ 6-1/2″ 8,000 1385
ERFHS-10-10 10′ 10″ 10′ 64-1/2″ 4″ 10,000 1093
ERFHS-10-15 15′ 10″ 10′ 64-1/2″ 4″ 10,000 1428

CLICK HERE FOR OVERHEAD GANTRY CRANE PRICES

Comments are closed.